

Fireplace glass doors · Linear Aluminum collection
Pleasant Hearth Linear Aluminum fireplace glass door
Pleasant Hearth · Model SL-4012BL
$429.83
36 x 31 in frameFits 31.5 to 35.5 in wide, 27.25 to 30.75 in high
Size 36 x 31 in
Will it fit?
- Measure the opening width at the top and at the bottom, and keep the smaller number.
- Measure the height on the left and on the right, from the hearth to the top of the opening, and use the lower reading.
- Pick the size whose width range and height range both hold your numbers. This door fits masonry, wood-burning fireplaces only.
| Size | Fits openings |
|---|---|
| 36 x 31 in | 31.5 to 35.5 in wide, 27.25 to 30.75 in high |
| 36 x 29 in | 31.5 to 35.5 in wide, 25.5 to 28.75 in high |
| 40 x 29 in | 35.25 to 39.5 in wide, 25.25 to 28.75 in high |
| 40 x 31 in | 35.25 to 39.5 in wide, 27.25 to 30.75 in high |
| 40 x 33 in | 35.25 to 39.5 in wide, 29.25 to 32.75 in high |
Checkout, shipping and returns happen at our retail partner.
Description
Linear Aluminum is the only door in the Pleasant Hearth range built on an extruded aluminum frame rather than steel. An inset line runs around the black frame, the bi-fold doors carry smoked glass, and large damper slots let air through to the fire.
Several frame sizes are made, so take your opening's width and height and match them to a size with our door sizing guide. Fitting it takes a flat head and a Phillips screwdriver. Rigid mesh panels sit behind the glass for the times a fire is burning, and the doors are meant for masonry wood-burning fireplaces only.
Specifications
| Type | Fireplace glass door |
|---|---|
| Collection | Linear Aluminum |
| Size | 36 x 31 in |
| Finish | Black |
| Frame | 36 in wide x 31 in high |
| Fits openings | 31.5 to 35.5 in wide, 27.25 to 30.75 in high |
| Door style | Bi-fold |
| Glass | Smoked |
| Mesh | Mesh panels |
| Fireplace type | Masonry, wood-burning |
| Material | Aluminum, Glass, Metal |
| Weight | 14.97 kg |
| Model number | SL-4012BL |
| Type | Fireplace glass door |
|---|---|
| Collection | Linear Aluminum |
| Size | 36 x 29 in |
| Finish | Black |
| Frame | 36 in wide x 29 in high |
| Fits openings | 31.5 to 35.5 in wide, 25.5 to 28.75 in high |
| Door style | Bi-fold |
| Glass | Smoked |
| Mesh | Mesh panels |
| Fireplace type | Masonry, wood-burning |
| Material | Aluminum, Glass, Metal |
| Weight | 15.2 kg |
| Model number | SL-4011BL |
| Type | Fireplace glass door |
|---|---|
| Collection | Linear Aluminum |
| Size | 40 x 29 in |
| Finish | Black |
| Frame | 40 in wide x 29 in high |
| Fits openings | 35.25 to 39.5 in wide, 25.25 to 28.75 in high |
| Door style | Bi-fold |
| Glass | Smoked |
| Mesh | Mesh panels |
| Fireplace type | Masonry, wood-burning |
| Material | Aluminum, Glass, Metal |
| Model number | SL-4014BL |
| Type | Fireplace glass door |
|---|---|
| Collection | Linear Aluminum |
| Size | 40 x 31 in |
| Finish | Black |
| Frame | 40 in wide x 31 in high |
| Fits openings | 35.25 to 39.5 in wide, 27.25 to 30.75 in high |
| Door style | Bi-fold |
| Glass | Smoked |
| Mesh | Mesh panels |
| Fireplace type | Masonry, wood-burning |
| Material | Aluminum, Glass, Metal |
| Model number | SL-4015BL |
| Type | Fireplace glass door |
|---|---|
| Collection | Linear Aluminum |
| Size | 40 x 33 in |
| Finish | Black |
| Frame | 40 in wide x 33 in high |
| Fits openings | 35.25 to 39.5 in wide, 29.25 to 32.75 in high |
| Door style | Bi-fold |
| Glass | Smoked |
| Mesh | Mesh panels |
| Fireplace type | Masonry, wood-burning |
| Material | Aluminum, Glass, Metal |
| Model number | SL-4016BL |
Same department
More fireplace glass doors

Small, Medium, Large · Bi-fold · clear glass

Alpine fireplace glass door
Small, Medium, Large · Cabinet · clear glass

Fenwick fireplace glass door
Small, Medium, Large · Cabinet · smoked glass

Carlisle fireplace glass door
Small, Medium, Large · Cabinet · smoked glass
Questions
About the Linear Aluminum fireplace glass door
What fireplace opening does the Pleasant Hearth Linear Aluminum fireplace glass door fit?
The Linear Aluminum 36 x 31 in, black covers openings 31.5 to 35.5 in wide, 27.25 to 30.75 in high. The Linear Aluminum 36 x 29 in, black covers openings 31.5 to 35.5 in wide, 25.5 to 28.75 in high. The Linear Aluminum 40 x 29 in, black covers openings 35.25 to 39.5 in wide, 25.25 to 28.75 in high. The Linear Aluminum 40 x 31 in, black covers openings 35.25 to 39.5 in wide, 27.25 to 30.75 in high. The Linear Aluminum 40 x 33 in, black covers openings 35.25 to 39.5 in wide, 29.25 to 32.75 in high. The door sizing guide shows where to take the Linear Aluminum readings.
Where do you buy the Pleasant Hearth Linear Aluminum fireplace glass door?
Press the buy button next to the Linear Aluminum fireplace glass door price and you land on it at our retail partner, where you check out and arrange delivery.



